Oxygen Probe CarboProbe ZS standard for heat treatment (%C)
This product is no longer available and is replaced by our new patented CarboProbe ZS Pro
Description
The ECONOX CarboProbe ZS standard is a cost effective option, offering high reliability, compatibility and accuracy for the measurement of carbon potential (%C) and temperature (°C). It is based on the ZrO2 C-700 electrolyte. This probe measures the oxygen concentration.
TECHNICAL CHARACTERISTICS
| TECHNICAL CHARACTERISTICS | |
| Output | 0 to 1200 mv |
| Readout impedance | This probe should be used with controlling, recording and indicating instruments having input impedance of 8 megohms or higher |
| Accuracy | ±0.05 weight percent carbon in normal operating range |
| Response time | Less than 1 second |
| Thermocouple | Type K, S or without |
| Operating temperature | From 600°C (1100°F) to 1150°C (2100°F) |
| Mechanical shock | Resists mild mechanical shock. Handle carefully |
| Available lenghts | 500mm (19.7”), 650mm (25.6”), 750mm (29.5”), 850mm (33.5”), 1000mm (39.4”), 1200mm (47.2”) |
| Reference air | Uncontaminated dry air at maximum rate of 1 l/h |
| Cleaning air | Uncontaminated dry air at maximum rate of 300 l/h |
| External diameter | 26 mm |







